| 1999 | Froedtert Health | Dynacare Lab Building | |
| 1999 | Froedtert Health | Froedtert Campus Area 3 Renovations | |
| 2000 | Froedtert Health | Froedtert M-Wing Building Renovations | |
| 2000 | Froedtert Health | Froedtert Milwaukee County Hospital Demolition | |
| 2000 | Froedtert Health | Froedtert SICU Build-out | |
| 2001 | Froedtert Health | Froedtert North Bed Tower | |
| 2003 | Community Memorial Hospital | 2001 Campus Expansion Program | |
| 2004 | Froedtert Health | Seargent Ambulatory Surgical Center | |
| 2005 | St. Joseph’s Community Hospital of West Bend | St. Joseph’s Replacement Hospital | |
| 2005 | St. Joseph’s Community Hospital of West Bend | Kathy’s Hospice | |
| 2005 | Froedtert Health | Parking Structure #3 | |
| 2007 | Boca Raton Community Hospital | BRCH New Heart Center & Program | |
| 2007 | St. Joseph’s Community Hospital of West Bend | St. Joseph’s Medical Office Building | |
| 2008 | Boca Raton Community Hospital | BRCH Lynn Cancer Center | |
| 2009 | Boca Raton Community Hospital | BRCH Richard Schmidt Academic Hospital | |
| 2009 | Froedtert Health | Froedtert Cancer Pavilion | |
| 2012 | Froedtert Health | Kraemer Cancer Center | |
| 2013 | Froedtert Health | Froedtert Intergrated Surgical Growth | |
| 2013 | Froedtert Health | Froedtert North Bed Tower Vertical Expansion | |
| 2013 | Froedtert Health | Parking Structure #3 Vertical Expansion | |
| 2013 | Froedtert Health | Moorland Reserve Health Center | |
| 2014 | West Bend Mutual Insurance | West Bend Mutual Insurance Onsite Health Clinic | |
| 2015 | Froedtert Health | Froedtert Center for Advanced Care | |
| 2015 | Froedtert Health | Froedtert Emergency Department Expansion | |
| 2016 | Froedtert Health | Froedtert Birthing Center | |
| 2016 | Froedtert Health | Moorland Reserve Health Center Emergency Department | |
| 2017 | Froedtert Health | Drexel Town Square Health Center | |
| 2017 | Froedtert Health | West Clinics Vertical Expansion | |
| 2018 | Froedtert Health | Central Sterile Processing Department | |
| 2018 | Froedtert Health | Froedtert Interventional Surgical Interventional Platform | |
| 2018 | Froedtert Health | McKinley Haelth Center | |
| 2018 | Froedtert Health | Center for Advanced Care Vertical Expansion | |
| 2018 | Froedtert Health | Froedtert Hospital Parking Area 6 | |
| 2019 | Kathy’s House | Kathy’s House New Facility | |
| 2019 | Froedtert Health | Froedtert Hospital Ambulatory Services Projects |
